Martin Brochu
Martin Brochu "Brosh/The Wall"
Born: March 10, 1973
Anjou, QC Canada
Position: G
Height: 6'0"
Weight: 199
Shoot/Catch: Left
Career: 1990-2006
Major league statistics
Martin Brochu compiled a career record of 200 wins, 197 losses and 43 ties with a goals against average of 3.29 in his career with the Granby Bisons, Hull Olympiques, Fredericton Canadiens, Wheeling Thunderbirds, Portland Pirates, Utah Grizzlies, Saint John Flames, Manitoba Moose, Wilkes-Barre/Scranton Penguins, Wheeling Nailers, Verdun Dragons and Sorel-Tracy Mission. He began playing during the 1990 season and last took the ice during the 2006 campaign.
![]() Granby Bisons |
![]() Hull Olympiques |
![]() Fredericton Canadiens |
![]() Wheeling Thunderbirds |
![]() Portland Pirates |
![]() Utah Grizzlies |
![]() Saint John Flames |
![]() Manitoba Moose |
![]() Wheeling Nailers |
![]() Wilkes-Barre/Scranton Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | QMJHL | Granby Bisons | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | QMJHL | Granby Bisons | 52 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Granby Bisons | 21 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Hull Olympiques | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Fredericton Canadiens | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Fredericton Canadiens | 44 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Wheeling Thunderbirds | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Portland Pirates | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Fredericton Canadiens | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Portland Pirates | 55 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Portland Pirates | 37 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Portland Pirates | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Utah Grizzlies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Portland Pirates | 54 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2000-01 | AHL | Saint John Flames | 55 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manitoba Moose | 29 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Wheeling Nailers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | LNAH | Verdun Dragons | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | LNAH | Verdun Dragons | 33 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | LNAH | Sorel-Tracy Mission | 23 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 565 | 0 | 22 | 22 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | QMJHL | Granby Bisons | 16 | 622 | 6 | 5 | 0 | 0 | 1 | 39 | 3.76 | 278 | 239 | .860 |
1991-92 | QMJHL | Granby Bisons | 52 | 2772 | 14 | 29 | 2 | 0 | 0 | 218 | 4.72 | 1778 | 1560 | .877 |
1992-93 | QMJHL | Hull Olympiques | 8 | 477 | 5 | 3 | 0 | 0 | 0 | 31 | 3.90 | 276 | 245 | .888 |
1992-93 | QMJHL | Granby Bisons | 21 | 976 | 4 | 12 | 1 | 0 | 0 | 106 | 6.52 | 673 | 567 | .842 |
1993-94 | AHL | Fredericton Canadiens | 32 | 1505 | 10 | 11 | 3 | 6 | 2 | 76 | 3.03 | 793 | 717 | .904 |
1994-95 | AHL | Fredericton Canadiens | 44 | 2475 | 18 | 18 | 4 | 2 | 0 | 145 | 3.52 | 1374 | 1229 | .894 |
1995-96 | AHL | Portland Pirates | 5 | 287 | 2 | 2 | 1 | 0 | 0 | 15 | 3.14 | 176 | 161 | .915 |
1995-96 | ECHL | Wheeling Thunderbirds | 19 | 1060 | 10 | 6 | 2 | 0 | 1 | 51 | 2.89 | 526 | 475 | .903 |
1995-96 | AHL | Fredericton Canadiens | 17 | 986 | 6 | 8 | 2 | 2 | 0 | 70 | 4.26 | 581 | 511 | .880 |
1996-97 | AHL | Portland Pirates | 55 | 2962 | 23 | 17 | 7 | 2 | 2 | 150 | 3.04 | 1540 | 1390 | .903 |
1997-98 | AHL | Portland Pirates | 37 | 1926 | 16 | 14 | 1 | 2 | 2 | 96 | 2.99 | 1058 | 962 | .909 |
1998-99 | IHL | Utah Grizzlies | 5 | 298 | 1 | 3 | 1 | 0 | 0 | 13 | 2.62 | 144 | 131 | .910 |
1998-99 | AHL | Portland Pirates | 20 | 1164 | 6 | 10 | 3 | 0 | 2 | 57 | 2.94 | 688 | 631 | .917 |
1999-00 | AHL | Portland Pirates | 54 | 3192 | 32 | 15 | 6 | 5 | 4 | 116 | 2.18 | 1557 | 1441 | .925 |
2000-01 | AHL | Saint John Flames | 55 | 3049 | 27 | 19 | 5 | 1 | 2 | 132 | 2.60 | 1306 | 1174 | .899 |
2001-02 | AHL | Manitoba Moose | 29 | 1625 | 10 | 14 | 3 | 2 | 1 | 91 | 3.36 | 774 | 683 | .882 |
2003-04 | ECHL | Wheeling Nailers | 9 | 521 | 6 | 2 | 1 | 0 | 1 | 23 | 2.65 | 230 | 207 | .900 |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 15 | 731 | 4 | 9 | 1 | 0 | 1 | 31 | 2.54 | 330 | 299 | .906 |
2004-05 | LNAH | Verdun Dragons | 16 | |||||||||||
2005-06 | LNAH | Verdun Dragons | 33 | |||||||||||
2006-07 | LNAH | Sorel-Tracy Mission | 23 | |||||||||||
Totals | 565 | 26628 | 200 | 197 | 43 | 22 | 19 | 1460 | 3.29 | 14082 | 12622 | .896 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | Hull Olympiques | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Portland Pirates | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Portland Pirates | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Portland Pirates | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Saint John Flames | 19 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | LNAH | Verdun Dragons | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | LNAH | Sorel-Tracy Mission | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | Hull Olympiques | 3 | 81 | 0 | 1 | 0 | 0 | 0 | 4 | 2.96 | 47 | 43 | .915 |
1995-96 | AHL | Portland Pirates | 12 | 700 | 7 | 4 | 0 | 0 | 2 | 28 | 2.40 | 0 | ||
1996-97 | AHL | Portland Pirates | 5 | 324 | 2 | 3 | 0 | 0 | 0 | 13 | 2.41 | 0 | ||
1997-98 | AHL | Portland Pirates | 6 | 297 | 3 | 2 | 0 | 0 | 0 | 16 | 3.23 | 0 | ||
1999-00 | AHL | Portland Pirates | 2 | 80 | 0 | 2 | 0 | 0 | 0 | 7 | 5.25 | 0 | ||
2000-01 | AHL | Saint John Flames | 19 | 1148 | 14 | 4 | 0 | 0 | 4 | 39 | 2.04 | 0 | ||
2005-06 | LNAH | Verdun Dragons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2006-07 | LNAH | Sorel-Tracy Mission | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 54 | 2630 | 26 | 16 | 0 | 0 | 6 | 107 | 2.44 | 150 | 43 | .287 |